<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard Kastelein - Creative Technology and building the bridge &#187; amazon</title>
	<atom:link href="http://www.richardkastelein.com/tag/amazon/feed" rel="self" type="application/rss+xml" />
	<link>http://www.richardkastelein.com</link>
	<description>TV Futurologist, New Media Publisher, Web Provocateur, Social TV Strategist and Analyst</description>
	<lastBuildDate>Sat, 11 Feb 2012 12:50:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RT @arrington CBS, Amazon Alre&#8230;</title>
		<link>http://www.richardkastelein.com/rt-arrington-cbs-amazon-alre</link>
		<comments>http://www.richardkastelein.com/rt-arrington-cbs-amazon-alre#comments</comments>
		<pubDate>Mon, 17 Aug 2009 10:36:21 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.richardkastelein.com/rt-arrington-cbs-amazon-alre</guid>
		<description><![CDATA[RT @arrington CBS, Amazon Already Sniffing Around GDGT http://tcrn.ch/6TeI The company is only 2 months old.]]></description>
			<content:encoded><![CDATA[<p>RT @<a href="http://twitter.com/arrington" class="aktt_username">arrington</a> CBS, Amazon Already Sniffing Around GDGT <a href="http://tcrn.ch/6TeI" rel="nofollow">http://tcrn.ch/6TeI</a>  The company is only 2 months old.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardkastelein.com/rt-arrington-cbs-amazon-alre/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2009-06-04</title>
		<link>http://www.richardkastelein.com/twitter-updates-for-2009-06-04-2</link>
		<comments>http://www.richardkastelein.com/twitter-updates-for-2009-06-04-2#comments</comments>
		<pubDate>Thu, 04 Jun 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.richardkastelein.com/twitter-updates-for-2009-06-04-2</guid>
		<description><![CDATA[Just got What Would Google Do? by Jeff Jarvis from Amazon.co.uk this morning! Can&#8217;t wait to dig in! # Been asked to build a &#8216;deck&#8217; for VC &#8211; http://venturehacks.com/articles/deck &#8211; working on it today. #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Just got What Would Google Do? by Jeff Jarvis from Amazon.co.uk  this morning! Can&#8217;t wait to dig in! <a href="http://twitter.com/expathos/statuses/2014182010">#</a></li>
<li>Been asked to build a &#8216;deck&#8217; for VC &#8211; <a href="http://venturehacks.com/articles/deck" rel="nofollow">http://venturehacks.com/articles/deck</a> &#8211; working on it today. <a href="http://twitter.com/expathos/statuses/2014187457">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.richardkastelein.com/twitter-updates-for-2009-06-04-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2009-06-04</title>
		<link>http://www.richardkastelein.com/twitter-updates-for-2009-06-04</link>
		<comments>http://www.richardkastelein.com/twitter-updates-for-2009-06-04#comments</comments>
		<pubDate>Thu, 04 Jun 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.richardkastelein.com/twitter-updates-for-2009-06-04</guid>
		<description><![CDATA[Just got What Would Google Do? by Jeff Jarvis from Amazon.co.uk this morning! Can&#8217;t wait to dig in! # Been asked to build a &#8216;deck&#8217; for VC &#8211; http://venturehacks.com/articles/deck &#8211; working on it today. #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Just got What Would Google Do? by Jeff Jarvis from Amazon.co.uk  this morning! Can&#8217;t wait to dig in! <a href="http://twitter.com/expathos/statuses/2014182010">#</a></li>
<li>Been asked to build a &#8216;deck&#8217; for VC &#8211; <a href="http://venturehacks.com/articles/deck" rel="nofollow">http://venturehacks.com/articles/deck</a> &#8211; working on it today. <a href="http://twitter.com/expathos/statuses/2014187457">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.richardkastelein.com/twitter-updates-for-2009-06-04/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2009-05-30</title>
		<link>http://www.richardkastelein.com/twitter-updates-for-2009-05-30-2</link>
		<comments>http://www.richardkastelein.com/twitter-updates-for-2009-05-30-2#comments</comments>
		<pubDate>Sat, 30 May 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.richardkastelein.com/twitter-updates-for-2009-05-30-2</guid>
		<description><![CDATA[Are you using @MrTweet yet? Besides recommending you to relevant folks, he also helps you discover them as well! http://mrtweet.com?v=12 # RT lizstrauss &#8211; The Six Stages of a Dysfunctional Project? http://tinyurl.com/mpxhxk WOW. This is so true. # Just got fresh copy of The Black Swan: The Impact of the Highly Improbable http://tinyurl.com/39toet &#8211; Love [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Are you using @<a href="http://twitter.com/MrTweet">MrTweet</a> yet? Besides recommending you to relevant folks, he also helps you discover them as well! <a href="http://mrtweet.com?v=12" rel="nofollow">http://mrtweet.com?v=12</a> <a href="http://twitter.com/expathos/statuses/1956541562">#</a></li>
<li>RT lizstrauss &#8211; The Six Stages of a Dysfunctional Project?  <a href="http://tinyurl.com/mpxhxk" rel="nofollow">http://tinyurl.com/mpxhxk</a> WOW. This is so true. <a href="http://twitter.com/expathos/statuses/1959357956">#</a></li>
<li>Just got fresh copy of The Black Swan: The Impact of the Highly Improbable  <a href="http://tinyurl.com/39toet" rel="nofollow">http://tinyurl.com/39toet</a> &#8211; Love Amazon UK. Can&#8217;t wait to dig in <a href="http://twitter.com/expathos/statuses/1960705492">#</a></li>
<li>O&#8217;Reilly on Google&#8217;s latest &#8211; Wave. Well worth a read. <a href="http://tinyurl.com/l8emb8" rel="nofollow">http://tinyurl.com/l8emb8</a> <a href="http://twitter.com/expathos/statuses/1962317118">#</a></li>
<li>Arrington on on Google&#8217;s latest &#8211; Wave. Well worth a read. <a href="http://tinyurl.com/ns8t2q" rel="nofollow">http://tinyurl.com/ns8t2q</a> Rips MS on top of it. <a href="http://twitter.com/expathos/statuses/1962336891">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.richardkastelein.com/twitter-updates-for-2009-05-30-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2009-05-30</title>
		<link>http://www.richardkastelein.com/twitter-updates-for-2009-05-30</link>
		<comments>http://www.richardkastelein.com/twitter-updates-for-2009-05-30#comments</comments>
		<pubDate>Sat, 30 May 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.richardkastelein.com/twitter-updates-for-2009-05-30</guid>
		<description><![CDATA[Are you using @MrTweet yet? Besides recommending you to relevant folks, he also helps you discover them as well! http://mrtweet.com?v=12 # RT lizstrauss &#8211; The Six Stages of a Dysfunctional Project? http://tinyurl.com/mpxhxk WOW. This is so true. # Just got fresh copy of The Black Swan: The Impact of the Highly Improbable http://tinyurl.com/39toet &#8211; Love [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Are you using @<a href="http://twitter.com/MrTweet">MrTweet</a> yet? Besides recommending you to relevant folks, he also helps you discover them as well! <a href="http://mrtweet.com?v=12" rel="nofollow">http://mrtweet.com?v=12</a> <a href="http://twitter.com/expathos/statuses/1956541562">#</a></li>
<li>RT lizstrauss &#8211; The Six Stages of a Dysfunctional Project?  <a href="http://tinyurl.com/mpxhxk" rel="nofollow">http://tinyurl.com/mpxhxk</a> WOW. This is so true. <a href="http://twitter.com/expathos/statuses/1959357956">#</a></li>
<li>Just got fresh copy of The Black Swan: The Impact of the Highly Improbable  <a href="http://tinyurl.com/39toet" rel="nofollow">http://tinyurl.com/39toet</a> &#8211; Love Amazon UK. Can&#8217;t wait to dig in <a href="http://twitter.com/expathos/statuses/1960705492">#</a></li>
<li>O&#8217;Reilly on Google&#8217;s latest &#8211; Wave. Well worth a read. <a href="http://tinyurl.com/l8emb8" rel="nofollow">http://tinyurl.com/l8emb8</a> <a href="http://twitter.com/expathos/statuses/1962317118">#</a></li>
<li>Arrington on on Google&#8217;s latest &#8211; Wave. Well worth a read. <a href="http://tinyurl.com/ns8t2q" rel="nofollow">http://tinyurl.com/ns8t2q</a> Rips MS on top of it. <a href="http://twitter.com/expathos/statuses/1962336891">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.richardkastelein.com/twitter-updates-for-2009-05-30/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2009-05-30</title>
		<link>http://www.richardkastelein.com/twitter-updates-for-2009-05-30-3</link>
		<comments>http://www.richardkastelein.com/twitter-updates-for-2009-05-30-3#comments</comments>
		<pubDate>Fri, 29 May 2009 22:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.richardkastelein.com/twitter-updates-for-2009-05-30-3</guid>
		<description><![CDATA[Are you using @MrTweet yet? Besides recommending you to relevant folks, he also helps you discover them as well! http://mrtweet.com?v=12 # RT lizstrauss &#8211; The Six Stages of a Dysfunctional Project? http://tinyurl.com/mpxhxk WOW. This is so true. # Just got fresh copy of The Black Swan: The Impact of the Highly Improbable http://tinyurl.com/39toet &#8211; Love [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Are you using @<a href="http://twitter.com/MrTweet">MrTweet</a> yet? Besides recommending you to relevant folks, he also helps you discover them as well! <a href="http://mrtweet.com?v=12" rel="nofollow">http://mrtweet.com?v=12</a> <a href="http://twitter.com/expathos/statuses/1956541562">#</a></li>
<li>RT lizstrauss &#8211; The Six Stages of a Dysfunctional Project?  <a href="http://tinyurl.com/mpxhxk" rel="nofollow">http://tinyurl.com/mpxhxk</a> WOW. This is so true. <a href="http://twitter.com/expathos/statuses/1959357956">#</a></li>
<li>Just got fresh copy of The Black Swan: The Impact of the Highly Improbable  <a href="http://tinyurl.com/39toet" rel="nofollow">http://tinyurl.com/39toet</a> &#8211; Love Amazon UK. Can&#8217;t wait to dig in <a href="http://twitter.com/expathos/statuses/1960705492">#</a></li>
<li>O&#8217;Reilly on Google&#8217;s latest &#8211; Wave. Well worth a read. <a href="http://tinyurl.com/l8emb8" rel="nofollow">http://tinyurl.com/l8emb8</a> <a href="http://twitter.com/expathos/statuses/1962317118">#</a></li>
<li>Arrington on on Google&#8217;s latest &#8211; Wave. Well worth a read. <a href="http://tinyurl.com/ns8t2q" rel="nofollow">http://tinyurl.com/ns8t2q</a> Rips MS on top of it. <a href="http://twitter.com/expathos/statuses/1962336891">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.richardkastelein.com/twitter-updates-for-2009-05-30-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2009-05-18</title>
		<link>http://www.richardkastelein.com/twitter-updates-for-2009-05-18</link>
		<comments>http://www.richardkastelein.com/twitter-updates-for-2009-05-18#comments</comments>
		<pubDate>Mon, 18 May 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.richardkastelein.com/twitter-updates-for-2009-05-18</guid>
		<description><![CDATA[Shopping on amazon.com 1. Blue Ocean Strategy 2. The Black Swan: The Impact of the Highly Improbable 3. The Starfish and the Spider # Morefrom amazon.com 4. What Would Google Do 5. X Saves the World: How Generation X Got the Shaft But Can Still Keep Everything from Sucking # Cat amasses half a million [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Shopping on amazon.com 1. Blue Ocean Strategy 2. The Black Swan: The Impact of the Highly Improbable 3. The Starfish and the Spider <a href="http://twitter.com/expathos/statuses/1824531915">#</a></li>
<li>Morefrom amazon.com 4. What Would Google Do 5. X Saves the World: How Generation X Got the Shaft But Can Still Keep Everything from Sucking <a href="http://twitter.com/expathos/statuses/1824537030">#</a></li>
<li>Cat amasses half a million Twitter followers, fulfilling one of the signs of the Apocalypse <a href="http://tinyurl.com/psax36" rel="nofollow">http://tinyurl.com/psax36</a> <a href="http://twitter.com/expathos/statuses/1824583199">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.richardkastelein.com/twitter-updates-for-2009-05-18/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2009-05-18</title>
		<link>http://www.richardkastelein.com/twitter-updates-for-2009-05-18-2</link>
		<comments>http://www.richardkastelein.com/twitter-updates-for-2009-05-18-2#comments</comments>
		<pubDate>Sun, 17 May 2009 22:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.richardkastelein.com/twitter-updates-for-2009-05-18-2</guid>
		<description><![CDATA[Shopping on amazon.com 1. Blue Ocean Strategy 2. The Black Swan: The Impact of the Highly Improbable 3. The Starfish and the Spider # Morefrom amazon.com 4. What Would Google Do 5. X Saves the World: How Generation X Got the Shaft But Can Still Keep Everything from Sucking # Cat amasses half a million [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Shopping on amazon.com 1. Blue Ocean Strategy 2. The Black Swan: The Impact of the Highly Improbable 3. The Starfish and the Spider <a href="http://twitter.com/expathos/statuses/1824531915">#</a></li>
<li>Morefrom amazon.com 4. What Would Google Do 5. X Saves the World: How Generation X Got the Shaft But Can Still Keep Everything from Sucking <a href="http://twitter.com/expathos/statuses/1824537030">#</a></li>
<li>Cat amasses half a million Twitter followers, fulfilling one of the signs of the Apocalypse <a href="http://tinyurl.com/psax36" rel="nofollow">http://tinyurl.com/psax36</a> <a href="http://twitter.com/expathos/statuses/1824583199">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.richardkastelein.com/twitter-updates-for-2009-05-18-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2009-04-17</title>
		<link>http://www.richardkastelein.com/twitter-updates-for-2009-04-17</link>
		<comments>http://www.richardkastelein.com/twitter-updates-for-2009-04-17#comments</comments>
		<pubDate>Fri, 17 Apr 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[CTO]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.richardkastelein.com/twitter-updates-for-2009-04-17</guid>
		<description><![CDATA[Up with a cuppa&#8217; getting ready for day two of @thenextweb. Brilliant day yesterday. Highlight, CTO of Amazon.com Werner Vogels #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Up with a cuppa&#8217; getting ready for day two of @thenextweb. Brilliant day yesterday. Highlight, CTO of Amazon.com Werner Vogels <a href="http://twitter.com/expathos/statuses/1531501424">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.richardkastelein.com/twitter-updates-for-2009-04-17/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2009-04-17</title>
		<link>http://www.richardkastelein.com/twitter-updates-for-2009-04-17-2</link>
		<comments>http://www.richardkastelein.com/twitter-updates-for-2009-04-17-2#comments</comments>
		<pubDate>Thu, 16 Apr 2009 22:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[CTO]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.richardkastelein.com/twitter-updates-for-2009-04-17-2</guid>
		<description><![CDATA[Up with a cuppa&#8217; getting ready for day two of @thenextweb. Brilliant day yesterday. Highlight, CTO of Amazon.com Werner Vogels #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Up with a cuppa&#8217; getting ready for day two of @thenextweb. Brilliant day yesterday. Highlight, CTO of Amazon.com Werner Vogels <a href="http://twitter.com/expathos/statuses/1531501424">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.richardkastelein.com/twitter-updates-for-2009-04-17-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

